Publisher | Comics, Magazines, & GNs Dollar Share | Comics, Magazines, & GNs Unit Share |
MARVEL COMICS | 41.26% | 48.09% |
DC COMICS | 33.06% | 32.73% |
DARK HORSE COMICS | 5.74% | 4.11% |
IDW PUBLISHING | 3.29% | 3.28% |
IMAGE COMICS | 2.91% | 2.29% |
VIZ MEDIA | 1.61% | 0.78% |
TOKYOPOP | 1.15% | 0.49% |
WIZARD ENTERTAINMENT | 0.95% | 0.69% |
GEMSTONE PUBLISHING | 0.92% | 0.33% |
DYNAMIC FORCES | 0.92% | 1.12% |
DEVILS DUE PUBLISHING | 0.75% | 0.73% |
AVATAR PRESS INC | 0.52% | 0.56% |
RANDOM HOUSE | 0.42% | 0.15% |
BOOM ENTERTAINMENT | 0.40% | 0.37% |
ARCHIE COMIC PUBLICATIONS | 0.33% | 0.49% |
FANTAGRAPHICS BOOKS | 0.32% | 0.12% |
ABSTRACT STUDIOS | 0.30% | 0.22% |
ARCHAIA STUDIOS PRESS | 0.21% | 0.24% |
TITAN | 0.21% | 0.12% |
BONGO COMICS | 0.20% | 0.26% |
OTHER NON-TOP 20 | 4.53% | 2.81% |
TOP 100 COMIC BOOKS
Based on Actual Unit Sales of Products Invoiced in August 2008
Qty Rank | Retail Rank | Index | Description | Price | Ven |
1 | 1 | 1.60 | SECRET INVASION #5 (Of 8) SI* | $3.99 | MAR |
2 | 2 | 1.20 | FINAL CRISIS #3 (Of 7) | $3.99 | DC |
3 | 4 | 1.03 | NEW AVENGERS #44 SI | $2.99 | MAR |
4 | 5 | 1.00 | BATMAN #679 RIP* | $2.99 | DC |
5 | 6 | 0.93 | HULK #5 | $2.99 | MAR |
6 | 8 | 0.91 | ASTONISHING X-MEN #26 MD | $2.99 | MAR |
7 | 3 | 0.90 | AMAZING SPIDER-MAN #568 NWD* | $3.99 | MAR |
8 | 9 | 0.90 | MIGHTY AVENGERS #17 SI | $2.99 | MAR |
9 | 12 | 0.83 | WOLVERINE #68 | $2.99 | MAR |
10 | 13 | 0.82 | UNCANNY X-MEN #501 MD | $2.99 | MAR |
11 | 14 | 0.82 | CAPTAIN AMERICA #41* | $2.99 | MAR |
12 | 15 | 0.79 | JUSTICE LEAGUE O/AMERICA #24 | $2.99 | DC |
13 | 16 | 0.77 | BUFFY THE VAMPIRE SLAYER #17 | $2.99 | DAR |
14 | 18 | 0.75 | AMAZING SPIDER-MAN #569 NWD | $2.99 | MAR |
15 | 19 | 0.71 | JUSTICE SOCIETY O/AMERICA #18* | $2.99 | DC |
16 | 21 | 0.69 | DETECTIVE COMICS #847 RIP | $2.99 | DC |
17 | 22 | 0.67 | AVENGERS INVADERS #4 (Of 12) | $2.99 | MAR |
18 | 23 | 0.67 | X-FORCE #6 DWS | $2.99 | MAR |
19 | 24 | 0.66 | ULTIMATE ORIGINS #3 (Of 5) | $2.99 | MAR |
20 | 10 | 0.66 | FINAL CRISIS LEGION O/THREE WORLDS #1 (Of 5) | $3.99 | DC |
21 | 25 | 0.66 | AMAZING SPIDER-MAN #567 | $2.99 | MAR |
22 | 26 | 0.66 | X-MEN LEGACY #215 MD | $2.99 | MAR |
23 | 11 | 0.65 | DC UNIVERSE LAST WILL & TESTAMENT #1 | $3.99 | DC |
24 | 27 | 0.63 | SECRET INVASION THOR #1 (Of 3) SI | $2.99 | MAR |
25 | 28 | 0.62 | SECRET INVASION X-MEN #1 (Of 4) SI | $2.99 | MAR |
26 | 7 | 0.61 | FINAL CRISIS SUPERMAN BEYOND #1 (Of 2) | $4.50 | DC |
27 | 29 | 0.58 | AVENGERS INITIATIVE #16 SI | $2.99 | MAR |
28 | 32 | 0.58 | FANTASTIC FOUR #559 | $2.99 | MAR |
29 | 17 | 0.56 | FINAL CRISIS REVELATIONS #1 (Of 5) | $3.99 | DC |
30 | 33 | 0.56 | INVINCIBLE IRON MAN #4 | $2.99 | MAR |
31 | 34 | 0.55 | SECRET INVASION AMAZING SPIDER-MAN #1 (Of 3) SI | $2.99 | MAR |
32 | 35 | 0.54 | NIGHTWING #147 RIP | $2.99 | DC |
33 | 36 | 0.53 | ROBIN #176 RIP | $2.99 | DC |
34 | 37 | 0.53 | ULTIMATE SPIDER-MAN #125 | $2.99 | MAR |
35 | 20 | 0.53 | FINAL CRISIS ROGUES REVENGE #2 (Of 3) | $3.99 | DC |
36 | 38 | 0.50 | SUPERMAN BATMAN #51 | $2.99 | DC |
37 | 39 | 0.49 | KICK ASS #4 (MR) | $2.99 | MAR |
38 | 40 | 0.49 | INCREDIBLE HERCULES #120 SI | $2.99 | MAR |
39 | 41 | 0.49 | SKAAR SON OF HULK #3 | $2.99 | MAR |
40 | 42 | 0.49 | X-FACTOR #34 SI | $2.99 | MAR |
41 | 43 | 0.48 | SECRET INVASION INHUMANS #1 (Of 4) SI | $2.99 | MAR |
42 | 44 | 0.48 | ACTION COMICS #868 | $2.99 | DC |
43 | 46 | 0.47 | TRINITY #10** | $2.99 | DC |
44 | 47 | 0.46 | TRINITY #11** | $2.99 | DC |
45 | 48 | 0.45 | ULTIMATE X-MEN #97 | $2.99 | MAR |
46 | 49 | 0.45 | SUPERMAN #679 | $2.99 | DC |
47 | 50 | 0.45 | TRINITY #12** | $2.99 | DC |
48 | 51 | 0.44 | GREEN LANTERN CORPS #27 | $2.99 | DC |
49 | 52 | 0.44 | TRINITY #13** | $2.99 | DC |
50 | 53 | 0.44 | SECRET INVASION FRONT LINE #2 (Of 5) SI | $2.99 | MAR |
51 | 55 | 0.44 | THUNDERBOLTS #123 SI | $2.99 | MAR |
52 | 56 | 0.44 | SECRET INVASION RUNAWAYS YOUNG AVENGERS #2 (Of 3) SI | $2.99 | MAR |
53 | 30 | 0.43 | CABLE #6 MD* | $3.99 | MAR |
54 | 31 | 0.43 | ANGEL AFTER THE FALL #11 | $3.99 | IDW |
55 | 59 | 0.43 | VENOM DARK ORIGIN #1 (Of 5) | $2.99 | MAR |
56 | 60 | 0.42 | DAREDEVIL #110* | $2.99 | MAR |
57 | 61 | 0.42 | TEEN TITANS #62 | $2.99 | DC |
58 | 64 | 0.39 | GUARDIANS OF GALAXY #4 SI | $2.99 | MAR |
59 | 66 | 0.37 | ULTIMATE IRON MAN II #5 (Of 5) | $2.99 | MAR |
60 | 67 | 0.37 | YOUNG X-MEN #5 DWS | $2.99 | MAR |
61 | 68 | 0.37 | NOVA #16 SI | $2.99 | MAR |
62 | 70 | 0.37 | SHE-HULK 2 #32 SI* | $2.99 | MAR |
63 | 72 | 0.36 | CAPTAIN BRITAIN AND MI 13 #4 SI | $2.99 | MAR |
64 | 45 | 0.35 | MARVEL 1985 #4 (Of 6) | $3.99 | MAR |
65 | 73 | 0.34 | WONDER WOMAN #23 | $2.99 | DC |
66 | 54 | 0.33 | HALO UPRISING #3 (Of 4) (MR) | $3.99 | MAR |
67 | 74 | 0.33 | IRON MAN DIRECTOR O/SHIELD #32 | $2.99 | MAR |
68 | 75 | 0.33 | ULTIMATE FANTASTIC FOUR #57 | $2.99 | MAR |
69 | 76 | 0.32 | BATMAN & OUTSIDERS #10 | $2.99 | DC |
70 | 57 | 0.32 | WOLVERINE KILLING MADE SIMPLE | $3.99 | MAR |
71 | 58 | 0.32 | SPIKE AFTER THE FALL #2 (Of 4) | $3.99 | IDW |
72 | 77 | 0.32 | BLACK PANTHER #40 SI | $2.99 | MAR |
73 | 78 | 0.32 | RUNAWAYS 3 #1 | $2.99 | MAR |
74 | 79 | 0.32 | BOOSTER GOLD #11 | $2.99 | DC |
75 | 62 | 0.30 | X-FACTOR SPECIAL LAYLA MILLER | $3.99 | MAR |
76 | 80 | 0.30 | BRAVE & BOLD #16 | $2.99 | DC |
77 | 81 | 0.30 | ROBIN #177 | $2.99 | DC |
78 | 82 | 0.30 | MOON KNIGHT #21* | $2.99 | MAR |
79 | 83 | 0.30 | PUNISHER #60 (MR) | $2.99 | MAR |
80 | 84 | 0.30 | NEW WARRIORS #15 SI | $2.99 | MAR |
81 | 63 | 0.29 | IRON MAN VIVA LAS VEGAS #2 (Of 4) | $3.99 | MAR |
82 | 65 | 0.29 | NYX NO WAY HOME #1 (Of 6)* | $3.99 | MAR |
83 | 85 | 0.29 | FLASH #243 | $2.99 | DC |
84 | 86 | 0.28 | GREEN ARROW BLACK CANARY #11 | $2.99 | DC |
85 | 69 | 0.28 | X-MEN ORIGINS JEAN GREY | $3.99 | MAR |
86 | 87 | 0.28 | STAR WARS LEGACY #27 | $2.99 | DAR |
87 | 88 | 0.27 | PUNISHER #61 (MR) | $2.99 | MAR |
88 | 89 | 0.27 | SUPERGIRL #32 | $2.99 | DC |
89 | 90 | 0.27 | SQUADRON SUPREME 2 #2 | $2.99 | MAR |
90 | 91 | 0.27 | TEEN TITANS YEAR ONE #6 (Of 6) | $2.99 | DC |
91 | 92 | 0.27 | BATGIRL #2 (Of 6) | $2.99 | DC |
92 | 93 | 0.27 | TWELVE #7 (Of 12) | $2.99 | MAR |
93 | 94 | 0.27 | BOYS #21 (MR) | $2.99 | DE |
94 | 95 | 0.26 | IMMORTAL IRON FIST #18 | $2.99 | MAR |
95 | 96 | 0.26 | GHOST RIDER #26* | $2.99 | MAR |
96 | 99 | 0.25 | LEGION O/SUPER HEROES #45 | $2.99 | DC |
97 | 100 | 0.25 | CONAN THE CIMMERIAN #2 | $2.99 | DAR |
98 | 102 | 0.25 | ETERNALS #3 | $2.99 | MAR |
99 | 103 | 0.25 | PUNISHER WAR JOURNAL #22 | $2.99 | MAR |
100 | 104 | 0.25 | HELLBOY THE CROOKED MAN #2 (Of 3) | $2.99 | DAR |
TOP 100 GRAPHIC NOVELS
Based on Actual Unit Sales of Products Invoiced in August 2008
Qty Rank | Retail Rank | Index | Title | Price | Ven |
1 | 1 | 41.89 | WATCHMEN TP | $19.99 | DC |
2 | 3 | 9.39 | STAR WARS FORCE UNLEASHED GN | $15.95 | DAR |
3 | 8 | 6.00 | BATMAN KILLING JOKE SPECIAL ED HC | $17.99 | DC |
4 | 14 | 5.94 | ULTIMATE SPIDER-MAN TP VOL 20 & HIS AMAZING FRIENDS | $12.99 | MAR |
5 | 15 | 5.93 | DMZ TP VOL 05 HIDDEN WAR (MR) | $12.99 | DC |
6 | 16 | 5.93 | ALL STAR SUPERMAN TP VOL 01 | $12.99 | DC |
7 | 11 | 4.23 | WORLD OF WARCRAFT HC VOL 01 | $19.99 | DC |
8 | 21 | 4.00 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
9 | 22 | 3.99 | MIGHTY AVENGERS TP VOL 01 | $14.99 | MAR |
10 | 12 | 3.93 | SPIDER-MAN TP ONE MORE DAY* | $19.99 | MAR |
11 | 61 | 3.87 | WALT DISNEYS COMICS & STORIES #693 | $7.99 | GEM |
12 | 62 | 3.84 | WALT DISNEYS COMICS & STORIES #692 | $7.99 | GEM |
13 | 19 | 3.61 | STAR WARS DARK TIMES TP VOL 02 PARALLELS | $17.95 | DAR |
14 | 43 | 3.47 | WOLVERINE TP GET MYSTIQUE | $10.99 | MAR |
15 | 9 | 3.34 | X-MEN TP VOL 03 COMPLETE ONSLAUGHT EPIC | $29.99 | MAR |
16 | 27 | 3.18 | SHOWCASE PRESENTS HOUSE O/SECRETS TP VOL 01 | $16.99 | DC |
17 | 35 | 3.14 | X-MEN TP DIVIDED WE STAND | $12.99 | MAR |
18 | 60 | 3.13 | WALT DISNEYS VACATION PARADE #5 | $9.95 | GEM |
19 | 30 | 3.08 | TERRY MOORES ECHO TP VOL 01 MOON LAKE | $15.95 | ABS |
20 | 78 | 3.08 | DONALD DUCK FAMILY DAAN JIPPES COLLECTION TP VOL 01 | $8.99 | GEM |
21 | 20 | 3.07 | BATMAN THE LONG HALLOWEEN TP | $19.99 | DC |
22 | 25 | 2.88 | STAR WARS KNIGHTS O/OLD REPUBLIC TP VOL 04 DAZE O/HATE KN | $18.95 | DAR |
23 | 10 | 2.84 | JLA DELUXE EDITION HC VOL 01 | $29.99 | DC |
24 | 135 | 2.79 | AMERICAS BEST COMICS PRIMER TP | $4.99 | DC |
25 | 23 | 2.79 | MYSPACE DARK HORSE PRESENTS TP VOL 01 | $19.95 | DAR |
26 | 63 | 2.78 | WARCRAFT LEGENDS GN VOL 01 (Of 4) | $10.99 | TKP |
27 | 72 | 2.62 | OH MY GODDESS RTL TP VOL 30 | $10.95 | DAR |
28 | 5 | 2.61 | CREEPY ARCHIVES HC | $49.95 | DAR |
29 | 18 | 2.60 | PUNISHER PREM HC WELCOME BACK FRANK* | $24.99 | MAR |
30 | 57 | 2.59 | SANDMAN PRESENTS DEAD BOY DETECTIVES TP (MR) | $12.99 | DC |
31 | 32 | 2.56 | COUNTDOWN ARENA TP | $17.99 | DC |
32 | 44 | 2.49 | SUPERMAN CHRONICLES TP VOL 05 | $14.99 | DC |
33 | 45 | 2.42 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
34 | 31 | 2.40 | X-MEN LEGACY PREM HC VOL 01 DIVIDED HE STANDS | $19.99 | MAR |
35 | 49 | 2.36 | SPIDER-MAN TP KRAVENS LAST HUNT | $14.99 | MAR |
36 | 51 | 2.34 | SIMON DARK WHAT SIMON DOES TP | $14.99 | DC |
37 | 54 | 2.32 | ASTOUNDING WOLF MAN TP 01 | $14.99 | IMA |
38 | 6 | 2.27 | MMW AMAZING SPIDER-MAN HC VOL 10* | $54.99 | MAR |
39 | 42 | 2.26 | SHOWCASE PRESENTS ATOM TP VOL 02 | $16.99 | DC |
40 | 13 | 2.24 | NEW X-MEN BY MORRISON ULTIMATE COLL TP BOOK 02 | $34.99 | MAR |
41 | 24 | 2.22 | JUSTICE LEAGUE INTERNATIONAL HC VOL 02 | $24.99 | DC |
42 | 48 | 2.22 | NEW EXILES TP VOL 01 NEW LIFE NEW GAMBIT | $15.99 | MAR |
43 | 33 | 2.21 | MILLENNIUM TP | $19.99 | DC |
44 | 26 | 2.17 | ALL STAR BATMAN & ROBIN BOY WONDER HC VOL 01 | $24.99 | DC |
45 | 29 | 2.01 | BRAVE & BOLD HC VOL 02 BOOK O/DESTINY | $24.99 | DC |
46 | 38 | 1.99 | WOLVERINE LOGAN PREMIERE HC | $19.99 | MAR |
47 | 40 | 1.98 | THUNDERBOLTS BY ELLIS PREM HC VOL 02 CAGED ANGELS | $19.99 | MAR |
48 | 2 | 1.96 | ABSOLUTE LOEG BLACK DOSSIER HC | $99.00 | DC |
49 | 52 | 1.94 | SUPERGIRL BEYOND GOOD & EVIL TP | $17.99 | DC |
50 | 70 | 1.92 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
51 | 58 | 1.92 | ESSENTIAL MAN-THING TP VOL 02 | $16.99 | MAR |
52 | 56 | 1.89 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
53 | 7 | 1.82 | MMW GOLDEN AGE MARVEL COMICS HC VOL 03* | $59.99 | MAR |
54 | 87 | 1.82 | BATMAN HUSH TP VOL 01 | $12.99 | DC |
55 | 47 | 1.78 | SUICIDE SQUAD FROM THE ASHES TP | $19.99 | DC |
56 | 80 | 1.76 | SHE-HULK TP VOL 06 JADED | $14.99 | MAR |
57 | 100 | 1.72 | STARCRAFT FRONTLINE GN VOL 01 (Of 3) | $10.99 | TKP |
58 | 84 | 1.65 | ROBIN YEAR ONE TP | $14.99 | DC |
59 | 104 | 1.63 | BLOOD PLUS GN VOL 03 | $10.95 | DAR |
60 | 36 | 1.61 | PUNISHER WAR JOURNAL CLASSIC TP VOL 01 | $24.99 | MAR |
61 | 59 | 1.60 | DOCTOR WHO AGENT PROVACATEUR TP | $19.99 | IDW |
62 | 71 | 1.60 | WITCHBLADE TP VOL 05 | $17.99 | IMA |
63 | 39 | 1.59 | CIVIL WAR TP | $24.99 | MAR |
64 | 97 | 1.59 | BATMAN HUSH TP VOL 02 | $12.99 | DC |
65 | 76 | 1.55 | COUNTDOWN LORD HAVOK & EXTREMISTS TP | $17.99 | DC |
66 | 88 | 1.54 | TESTAMENT TP VOL 04 EXODUS (MR) | $14.99 | DC |
67 | 90 | 1.50 | MIDNIGHTER TP VOL 02 ANTHEM | $14.99 | DC |
68 | 66 | 1.49 | BATMAN DARK VICTORY TP | $19.99 | DC |
69 | 68 | 1.48 | NEW WARRIORS TP VOL 02 THRASHED | $19.99 | MAR |
70 | 91 | 1.48 | Y THE LAST MAN TP VOL 10 WHYS & WHEREFORES (MR) | $14.99 | DC |
71 | 99 | 1.47 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC |
72 | 4 | 1.45 | DAREDEVIL BY BENDIS OMNIBUS HC VOL 1 | $99.99 | MAR |
73 | 69 | 1.45 | YOUNG INHUMANS TP | $19.99 | MAR |
74 | 158 | 1.43 | D GRAY MAN GN VOL 10 | $7.99 | VIZ |
75 | 46 | 1.43 | FLASH THE WILD WESTS HC | $24.99 | DC |
76 | 73 | 1.43 | COMPLETE ZOMBIES VS ROBOTS TP | $19.99 | IDW |
77 | 50 | 1.41 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 04 | $24.99 | MAR |
78 | 103 | 1.39 | BLACK LAGOON GN VOL 01 (MR) | $12.99 | VIZ |
79 | 53 | 1.39 | MOON KNIGHT PREM HC VOL 03 GOD & COUNTRY | $24.99 | MAR |
80 | 79 | 1.36 | WANTED GN (NEW PTG) | $19.99 | IMA |
81 | 85 | 1.35 | FOOLKILLER TP FOOLS PARADISE (MR) | $17.99 | MAR |
82 | 17 | 1.34 | EC ARCHIVES TALES FROM THE CRYPT HC VOL 03 | $49.95 | GEM |
83 | 141 | 1.34 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC |
84 | 94 | 1.34 | CTHULHU TALES TP VOL 01 | $15.99 | BOO |
85 | 41 | 1.30 | GRENDEL GOD & THE DEVIL TP | $29.95 | DAR |
86 | 177 | 1.28 | MARVEL ADVENTURES HULK TP VOL 03 STRONGEST DIGEST | $7.99 | MAR |
87 | 98 | 1.28 | FEAR AGENT TP VOL 04 HATCHET JOB | $14.95 | DAR |
88 | 82 | 1.27 | V FOR VENDETTA TP | $19.99 | DC |
89 | 101 | 1.25 | FANTASTIC FOUR VISIONARIES WALT SIMONSON TP VOL 02 | $14.99 | MAR |
90 | 118 | 1.24 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
91 | 149 | 1.22 | SPIDER-MAN J TP VOL 1 JAPANESE KNIGHTS DIGEST | $9.99 | MAR |
92 | 64 | 1.22 | METAL MEN HC | $24.99 | DC |
93 | 86 | 1.21 | DEATHBLOW AND THEN YOU LIVE TP | $19.99 | DC |
94 | 152 | 1.20 | TRINITY BLOOD GN VOL 07 (Of 9) (MR) | $9.99 | TKP |
95 | 123 | 1.20 | GTO EARLY YEARS GN VOL 08 (Of 15) SHONAN JUNAI GUMI (MR) | $12.99 | TKP |
96 | 189 | 1.19 | MARVEL ADVENTURES IRON MAN TP VOL 03 DIGEST | $7.99 | MAR |
97 | 95 | 1.19 | UMBRELLA ACADEMY APOCALYPSE SUITE TP | $17.95 | DAR |
98 | 105 | 1.19 | BRIT TP VOL 02 AWOL | $14.99 | IMA |
99 | 89 | 1.14 | BATMAN DARK KNIGHT STRIKES AGAIN TP | $19.99 | DC |
100 | 196 | 1.14 | POKEMON RANGER & THE TEMPLE O/T SEA | 7.99 | VIZ |